Top Universities & Global ROI
Typically, an investment between 52 and 80 Lakhs for a two-year course can yield salaries between 62 and 99 Lakhs per year post-graduation. Even with living costs and taxes (32%-45%), most graduates save 20 to 40 Lakhs annually, allowing for rapid loan repayment.
| SI No | University & Course Name | Location | Duration | Tuition (Full Course in AUD) | Admission Requirements |
|---|
| 1 | Melbourne Business School | Melbourne | 24 Months | AUD 106,650 | ✔ GMAT/GRE ✔ 2 LORs ✔ SOP ✔ Work Exp (2+ yrs) ✔ IELTS 7.0 |
| 2 | UNSW - AGSM | Sydney | 12 Months | AUD 81,720 | ✔ GMAT/GRE ✔ CV ✔ 2 LORs ✔ Interview ✔ IELTS 7.0 |
| 3 | University of Sydney | Sydney | 18 Months | AUD 90,820 | ✔ Bachelor's (65%+) ✔ 3+ yrs Work Exp ✔ SOP ✔ IELTS 7.0 |
| 4 | Monash Business School | Melbourne | 24 Months | AUD 73,300 | ✔ Degree ✔ Work Exp (3+ yrs) ✔ SOP ✔ LORs ✔ IELTS 6.5 |
| 5 | The University of Queensland | Brisbane | 12 Months | AUD 91,421 | ✔ IELTS 6.5 ✔ CV ✔ SOP ✔ 2 LORs ✔ Work Exp (2 yrs) |
| 6 | Australian National University | Canberra | 18 Months | AUD 83,584 | ✔ GPA 5.0/7.0 ✔ 5 yrs Exp (3 Management) ✔ IELTS 6.5 |
| 7 | University of Western Australia | Perth | 12-18 Months | AUD 75,000 | ✔ Bachelor's (60%+) ✔ 3 yrs Experience ✔ SOP ✔ IELTS 7.0 |
| 8 | Macquarie Business School | Sydney | 24 Months | AUD 60,000 | ✔ Degree ✔ CV ✔ SOP ✔ 2 LORs ✔ Work Exp (2 yrs) |
| 9 | QUT - BGSB | Brisbane | 18 Months | AUD 39,672 | ✔ GMAT/GRE ✔ CV ✔ Motivation Letter ✔ 2 LORs ✔ Work Exp (2 yrs) |
| 10 | Adelaide Business School | Adelaide | 18 Months | AUD 49,900 | ✔ Degree ✔ CV ✔ SOP ✔ 2 LORs ✔ Essay ✔ Work Exp (2 yrs) |

So, what is the ROI of doing MBA in Australia?
Evidently, the typical investment is between 52 and 80 Lakhs for a two-year course in Australia. Assuming you get a job immediately, the pay scale varies between 62 and 99 Lakhs a year. Even after living costs and taxes, graduates save approximately 20 to 40 lakhs a year, making it a highly rewarding investment for those targeting top-tier universities.