The Case Study: One Applicant, 26 Applications, 7 Admits
Source: the original post, "My Entire Timeline (Summer 2026)", on r/studyinGermany, published on 15 January 2026. We do not name the poster; every number below is self-reported and quoted as stated in the post.

The profile:
| Factor | Detail (self-reported) |
|---|
| Bachelor's | B.Tech in Artificial Intelligence & Data Science |
| CGPA | 8.51 / 10 |
| German grade | 1.89 (listed as "German Grade" in the post; the post does not say how it was converted) |
| IELTS | 8 overall. First sitting: L9 / S7 / R8 / W7. Retake: L8.5 / S7 / R8.5 / W7 |
| German language | A1 |
| Programs applied to | 26, across three related fields: Data Science, Artificial Intelligence, Computer Science |
| Target intake | Summer 2026 |
| Applications | 26 |
| Admits | 7 |
| Rejections | 11 |
| Awaiting decision (at time of post) | 7 |
Editor's note: as written in the post, these figures sum to 25, not 26. We quote only the numbers the poster stated.
The dated timeline
Dates are as given in the post. The post does not state years; they are inferred from its publication date (15 January 2026), so the cycle runs July 2025 to January 2026.
| When (dated in post) | What Happened | Why It Mattered |
|---|
| 7 Jul | APS documents submitted | The gate everything else waits on |
| 22 Jul | APS certificate received (15 days later) | In hand a month before the first application went out |
| 20 Aug | First application sent | Applications ran from 20 Aug to 1 Dec: three and a half months |
| 7 Nov | Admit #1: TU Ilmenau, M.Sc. Research in Computer and Systems Engineering | A technical university; the first answer came 11 weeks after the first application |
| 13, 14 and 18 Nov | Admits #2–4: Deggendorf Institute of Technology (Automotive Software Engineering), University of Rostock (Computer Science International), Deggendorf Institute of Technology (Artificial Intelligence & Data Science) | Three admits in six days, from two different university types |
| 27 Nov | Visa file started: blocked-account confirmation received (the post names Expatrio as the provider; not an endorsement) and the consular portal (CSP) form begun. CSP form submitted and fee paid on 29 Nov | The visa paperwork started before the last two admits had arrived. The blocked-account figure the official portal states is €11,904 for a year |
| 1 Dec | Admit #5: TU Ilmenau, M.Sc. Data Science. Also the date of the last application sent | Admits kept arriving after the final application went out |
| 9 Dec | IELTS retaken (overall 8 again) | IELTS results are valid for one year, so this was a mid-process correction to keep the file valid; most guides never mention it |
| 10 Dec | Corrected visa application resubmitted (corrections were requested on 3 Dec) | Expect at least one correction round |
| 17 Dec | VFS Chennai slot booked for 6 Jan (no slots were available when the booking page opened on 11 Dec) | Appointment slots can be the slowest step; book the moment the page opens |
| 18 Dec | Admit #6: Hof University of Applied Sciences, M.Sc. Artificial Intelligence and Robotics | A university of applied sciences |
| 6 Jan | Biometrics at VFS Chennai (premium slot) | |
| 9 Jan | Admit #7: Deggendorf Institute of Technology, M.Sc. Applied Computer Science | The final admit: about 20 weeks after the first application |
| 15 Jan | Passport received with the visa approved | Nine days after biometrics |
University types in the seven admits: one technical university (TU Ilmenau, two admits), one classic university (Rostock, one admit), and two universities of applied sciences (Deggendorf Institute of Technology, three admits, and Hof, one admit).
What the post does not say: the dates of the 11 rejections, which applications went through uni-assist and which directly, how many went out in a first wave, and the enrolment date. We have left these out rather than guess.
What it cost (self-reported, in INR)
| Item | Amount as stated in the post |
|---|
| Agent | ₹15,000, plus ₹5,000 after the admit, plus ₹5,000 for visa processing |
| Applications | Around ₹30,000 |
| IELTS | ₹16,500 first sitting, ₹17,000 retake |
| German course | ₹9,500 |
| Consular portal (CSP) fee | ₹1,039 |
| Visa | ₹8,036 (€75 visa fee) plus ₹3,135 for a premium appointment |
Adding the poster's figures gives roughly ₹1.1 lakh (about ₹1,10,000) in fees and services. That is our arithmetic on self-reported numbers, and it excludes the blocked-account funds themselves, travel, and living costs. Build your own numbers with the Financial Readiness Calculator.
What the raw timeline teaches before we interpret it: this applicant spent most of the cycle not knowing. The silence between submitting and hearing back is not a bug — it is the process. Planning for it emotionally and financially is a strategy in itself.